Box Office History for
Star Wars Movies
← See all franchisesSEE other statistics in Europe
Release Date | Movie | Production Budget | Domestic Opening Weekend | Domestic Box Office | Worldwide Box Office | Trailer |
---|---|---|---|---|---|---|
May 25, 1977 | Star Wars Ep. IV: A New Hope | $11,000,000 | $1,554,475 | $460,998,007 | $797,900,000 | |
May 21, 1980 | Star Wars Ep. V: The Empire Strikes Back | $23,000,000 | $4,910,483 | $290,271,960 | $534,171,960 | |
May 25, 1983 | Star Wars Ep. VI: Return of the Jedi | $32,500,000 | $23,019,618 | $309,205,079 | $572,700,000 | |
May 19, 1999 | Star Wars Ep. I: The Phantom Menace | $115,000,000 | $64,810,970 | $474,544,677 | $1,007,044,677 | Play |
May 16, 2002 | Star Wars Ep. II: Attack of the Clones | $115,000,000 | $80,027,814 | $310,676,740 | $656,695,615 | |
May 19, 2005 | Star Wars Ep. III: Revenge of the Sith | $115,000,000 | $108,435,841 | $380,270,577 | $848,998,877 | |
Aug 15, 2008 | Star Wars: The Clone Wars | $8,500,000 | $14,611,273 | $35,161,554 | $68,161,554 | |
Totals | $420,000,000 | $2,261,128,594 | $4,485,672,683 | |||
Averages | $60,000,000 | $42,481,496 | $323,018,371 | $640,810,383 |
No comments:
Post a Comment